Spotify Price by Country
Premium Individual
The service with the most dramatic price gaps between countries.
- Cheapest country
- Nigeria
- Maximum savings
- 91.4%
- Global average price
- 7,09 €
- Min–max spread
- 15,84 €
1,04 €
compared to France (12,14 €)
across 77 countries compared
1,04 € → 16,88 € (×16.2)
133,20 € difference per year
Premium Individual costs 12,14 € /mo in France. The same product costs 1 600,00 NGN in Nigeria, i.e. 1,04 € after conversion. Over twelve months, the difference amounts to 133,20 €.
Compare every Spotify plan
Select a plan to see its price in 77 countries. Local taxes included, converted to euros at the reference rate.
Save up to €133.20 per year
Premium at €1.04 instead of €12.14 in France
| Rank | Country | Local price | EUR price | Tax | Risk | Savings vs France |
|---|---|---|---|---|---|---|
| 1 | 🇳🇬NigeriaBest price | €12.14 NGN 1,600.00 | €1.04 | 7.5 % | Medium | +91.4 % |
| 2 | 🇵🇰Pakistan | PKR 379 | €1.18 | 18 % | Medium | +90.3 % |
| 3 | 🇮🇳India | ₹139.00 | €1.25 | 18 % | Medium | +89.7 % |
| 4 | 🇪🇬Egypt | EGP 79.00 | €1.33 | 14 % | Medium | +89 % |
| 5 | 🇧🇩Bangladesh | BDT 219.00 | €1.53 | 15 % | Medium | +87.4 % |
| 6 | 🇹🇷Turkey | TRY 99.00 | €1.76 | 20 % | Medium | +85.5 % |
| 7 | 🇬🇭Ghana | GHS 24.00 | €1.81 | 15 % | Medium | +85.1 % |
| 8 | 🇱🇰Sri Lanka | LKR 749.00 | €1.97 | 18 % | Medium | +83.8 % |
| 9 | 🇻🇳Vietnam | ₫65,000 | €2.17 | 10 % | Medium | +82.1 % |
| 10 | 🇵🇭Philippines | ₱169.00 | €2.33 | 12 % | Medium | +80.8 % |
| 11 | 🇦🇷Argentina | ARS 4,499.00 | €2.57 | 21 % | Medium | +78.8 % |
| 12 | 🇰🇪Kenya | KES 419.00 | €2.79 | 16 % | Medium | +77 % |
| 13 | 🇨🇮Ivory Coast | $3.29 | €2.84 | 18 % | Medium | +76.6 % |
| 14 | 🇨🇲Cameroon | $3.29 | €2.84 | 19.25 % | Medium | +76.6 % |
| 15 | 🇳🇵Nepal | $3.29 | €2.84 | 13 % | Medium | +76.6 % |
| 16 | 🇸🇳Senegal | $3.29 | €2.84 | 18 % | Medium | +76.6 % |
| 17 | 🇮🇩Indonesia | IDR 59,900 | €2.94 | 11 % | Medium | +75.8 % |
| 18 | 🇲🇾Malaysia | MYR 17.50 | €3.71 | 8 % | Medium | +69.4 % |
| 19 | 🇹🇳Tunisia | TND 12.500 | €3.72 | 19 % | Medium | +69.4 % |
| 20 | 🇿🇦South Africa | ZAR 69.99 | €3.74 | 15 % | Medium | +69.2 % |
| 21 | 🇹🇭Thailand | THB 149.00 | €3.89 | 7 % | Medium | +68 % |
| 22 | 🇧🇷Brazil | R$23.90 | €4.03 | 17 % | Low | +66.8 % |
| 23 | 🇲🇦Morocco | MAD 45.00 | €4.13 | 20 % | Medium | +66 % |
| 24 | 🇩🇿Algeria | $4.99 | €4.30 | 19 % | Medium | +64.6 % |
| 25 | 🇰🇿Kazakhstan | $4.99 | €4.30 | 12 % | Medium | +64.6 % |
| 26 | 🇺🇦Ukraine | $4.99 | €4.30 | 20 % | Medium | +64.6 % |
| 27 | 🇨🇱Chile | CLP 4,950 | €4.53 | 19 % | Medium | +62.7 % |
| 28 | 🇹🇼Taiwan | NT$168.00 | €4.59 | 5 % | Low | +62.2 % |
| 29 | 🇰🇼Kuwait | $5.49 | €4.74 | 0 % | Low | +61 % |
| 30 | 🇷🇴Romania | RON 26.00 | €4.95 | 19 % | Low | +59.2 % |
| 31 | 🇨🇴Colombia | COP 18,500 | €5.18 | 19 % | Medium | +57.3 % |
| 32 | 🇶🇦Qatar | QAR 21.99 | €5.21 | 0 % | Low | +57.1 % |
| 33 | 🇵🇪Peru | PEN 20.90 | €5.37 | 18 % | Medium | +55.8 % |
| 34 | 🇸🇦Saudi Arabia | SAR 23.99 | €5.52 | 15 % | Low | +54.5 % |
| 35 | 🇧🇬Bulgaria | €5.62 | €5.62 | 20 % | Low | +53.7 % |
| 36 | 🇦🇪United Arab Emirates | AED 23.99 | €5.63 | 5 % | Low | +53.6 % |
| 37 | 🇷🇸Serbia | €5.99 | €5.99 | 20 % | Medium | +50.7 % |
| 38 | 🇭🇺Hungary | HUF 2,190 | €6.01 | 27 % | Low | +50.5 % |
| 39 | 🇨🇷Costa Rica | $6.99 | €6.03 | 13 % | Medium | +50.3 % |
| 40 | 🇯🇵Japan | ¥1,080 | €6.05 | 10 % | Low | +50.2 % |
| 41 | 🇵🇱Poland | PLN 26.99 | €6.24 | 23 % | Low | +48.6 % |
| 42 | 🇮🇱Israel | ₪23.90 | €6.77 | 17 % | Low | +44.2 % |
| 43 | 🇭🇷Croatia | €6.99 | €6.99 | 25 % | Low | +42.4 % |
| 44 | 🇸🇮Slovenia | €6.99 | €6.99 | 22 % | Low | +42.4 % |
| 45 | 🇸🇰Slovakia | €6.99 | €6.99 | 23 % | Low | +42.4 % |
| 46 | 🇲🇽Mexico | MX$139.00 | €7.06 | 16 % | Low | +41.8 % |
| 47 | 🇨🇿Czechia | CZK 185.00 | €7.62 | 21 % | Low | +37.2 % |
| 48 | 🇰🇷South Korea | ₩11,990 | €7.70 | 10 % | Low | +36.6 % |
| 49 | 🇺🇾Uruguay | $8.99 | €7.76 | 22 % | Medium | +36.1 % |
| 50 | 🇸🇬Singapore | SGD 11.98 | €8.15 | 9 % | Low | +32.9 % |
| 51 | 🇭🇰Hong Kong | HK$78.00 | €8.58 | 0 % | Low | +29.3 % |
| 52 | 🇨🇦Canada | CA$13.99 | €8.71 | 5 % | Low | +28.3 % |
| 53 | 🇬🇷Greece | €8.99 | €8.99 | 24 % | Low | +25.9 % |
| 54 | 🇱🇹Lithuania | €8.99 | €8.99 | 21 % | Low | +25.9 % |
| 55 | 🇵🇹Portugal | €8.99 | €8.99 | 23 % | Low | +25.9 % |
| 56 | 🇦🇺Australia | A$15.99 | €9.89 | 10 % | Low | +18.5 % |
| 57 | 🇳🇿New Zealand | NZ$20.99 | €10.54 | 15 % | Low | +13.2 % |
| 58 | 🇲🇨Monaco | €10.99 | €10.99 | 20 % | Low | +9.5 % |
| 59 | 🇺🇸United States | $12.99 | €11.21 | 0 % | Low | +7.7 % |
| 60 | 🇸🇪Sweden | SEK 129.00 | €11.48 | 25 % | Low | +5.4 % |
| 61 | 🇪🇪Estonia | €11.99 | €11.99 | 22 % | Low | +1.2 % |
| 62 | 🇪🇸Spain | €11.99 | €11.99 | 21 % | Low | +1.2 % |
| 63 | 🇮🇹Italy | €11.99 | €11.99 | 22 % | Low | +1.2 % |
| 64 | 🇱🇻Latvia | €11.99 | €11.99 | 21 % | Low | +1.2 % |
| 65 | 🇫🇷FranceReference | €12.14 | €12.14 | 20 % | — | Ref. |
| 66 | 🇳🇴Norway | NOK 139.00 | €12.89 | 25 % | Low | −6.2 % |
| 67 | 🇦🇹Austria | €12.99 | €12.99 | 20 % | Low | −7 % |
| 68 | 🇩🇪Germany | €12.99 | €12.99 | 19 % | Low | −7 % |
| 69 | 🇫🇮Finland | €12.99 | €12.99 | 25.5 % | Low | −7 % |
| 70 | 🇮🇪Ireland | €12.99 | €12.99 | 23 % | Low | −7 % |
| 71 | 🇮🇸Iceland | €12.99 | €12.99 | 24 % | Low | −7 % |
| 72 | 🇧🇪Belgium | €13.99 | €13.99 | 21 % | Low | −15.2 % |
| 73 | 🇱🇺Luxembourg | €13.99 | €13.99 | 17 % | Low | −15.2 % |
| 74 | 🇳🇱Netherlands | €13.99 | €13.99 | 21 % | Low | −15.2 % |
| 75 | 🇬🇧United Kingdom | £12.99 | €15.14 | 20 % | Low | −24.7 % |
| 76 | 🇩🇰Denmark | DKK 119.00 | €15.92 | 25 % | Low | −31.1 % |
| 77 | 🇨🇭Switzerland | CHF 15.95 | €16.88 | 8.1 % | Low | −39 % |
Prices converted to EUR at current rates, local taxes included. Hover over risk for details.
Transparency: this site contains affiliate links. If you subscribe after clicking, we earn a commission at no extra cost to you. This does not influence the prices listed or the country rankings.
Spotify Premium Individual: prices in 77 countries
Local retail price, taxes included, converted to euros at the reference rate. Tax and Risk columns help assess each country's feasibility.
| Rank | Country | Local price | EUR price | Tax | Risk | Savings vs France |
|---|---|---|---|---|---|---|
| 1 | Nigeria Best price | 12,14 € 1 600,00 NGN /mo | 1,04 € | 7.5 % | Medium | +91,4 % |
| 2 | Pakistan | 379,00 PKR /mo | 1,18 € | 18 % | Medium | +90,3 % |
| 3 | India | 139,00 ₹ /mo | 1,25 € | 18 % | Medium | +89,7 % |
| 4 | Egypt | 79,00 EGP /mo | 1,33 € | 14 % | Medium | +89,0 % |
| 5 | Bangladesh | 219,00 BDT /mo | 1,53 € | 15 % | Medium | +87,4 % |
| 6 | Turkey | 99,00 TRY /mo | 1,76 € | 20 % | Medium | +85,5 % |
| 7 | Ghana | 24,00 GHS /mo | 1,81 € | 15 % | Medium | +85,1 % |
| 8 | Sri Lanka | 749,00 LKR /mo | 1,97 € | 18 % | Medium | +83,8 % |
| 9 | Vietnam | 65 000 ₫ /mo | 2,17 € | 10 % | Medium | +82,1 % |
| 10 | Philippines | 169,00 PHP /mo | 2,33 € | 12 % | Medium | +80,8 % |
| 11 | Argentina | 4 499,00 $AR /mo | 2,57 € | 21 % | Medium | +78,8 % |
| 12 | Kenya | 419,00 KES /mo | 2,79 € | 16 % | Medium | +77,0 % |
| 13 | Ivory Coast | 3,29 $US /mo | 2,84 € | 18 % | Medium | +76,6 % |
| 14 | Cameroon | 3,29 $US /mo | 2,84 € | 19.25 % | Medium | +76,6 % |
| 15 | Nepal | 3,29 $US /mo | 2,84 € | 13 % | Medium | +76,6 % |
| 16 | Senegal | 3,29 $US /mo | 2,84 € | 18 % | Medium | +76,6 % |
| 17 | Indonesia | 59 900 IDR /mo | 2,94 € | 11 % | Medium | +75,8 % |
| 18 | Malaysia | 17,50 MYR /mo | 3,71 € | 8 % | Medium | +69,4 % |
| 19 | Tunisia | 12,500 TND /mo | 3,72 € | 19 % | Medium | +69,4 % |
| 20 | South Africa | 69,99 ZAR /mo | 3,74 € | 15 % | Medium | +69,2 % |
| 21 | Thailand | 149,00 THB /mo | 3,89 € | 7 % | Medium | +68,0 % |
| 22 | Brazil | 23,90 R$ /mo | 4,03 € | 17 % | Low | +66,8 % |
| 23 | Morocco | 45,00 MAD /mo | 4,13 € | 20 % | Medium | +66,0 % |
| 24 | Algeria | 4,99 $US /mo | 4,30 € | 19 % | Medium | +64,6 % |
| 25 | Kazakhstan | 4,99 $US /mo | 4,30 € | 12 % | Medium | +64,6 % |
| 26 | Ukraine | 4,99 $US /mo | 4,30 € | 20 % | Medium | +64,6 % |
| 27 | Chile | 4 950 $CL /mo | 4,53 € | 19 % | Medium | +62,7 % |
| 28 | Taiwan | 168,00 TWD /mo | 4,59 € | 5 % | Low | +62,2 % |
| 29 | Kuwait | 5,49 $US /mo | 4,74 € | 0 % | Low | +61,0 % |
| 30 | Romania | 26,00 RON /mo | 4,95 € | 19 % | Low | +59,2 % |
| 31 | Colombia | 18 500,00 $CO /mo | 5,18 € | 19 % | Medium | +57,3 % |
| 32 | Qatar | 21,99 QAR /mo | 5,21 € | 0 % | Low | +57,1 % |
| 33 | Peru | 20,90 PEN /mo | 5,37 € | 18 % | Medium | +55,8 % |
| 34 | Saudi Arabia | 23,99 SAR /mo | 5,52 € | 15 % | Low | +54,5 % |
| 35 | Bulgaria | 5,62 € /mo | 5,62 € | 20 % | Low | +53,7 % |
| 36 | United Arab Emirates | 23,99 AED /mo | 5,63 € | 5 % | Low | +53,6 % |
| 37 | Serbia | 5,99 € /mo | 5,99 € | 20 % | Medium | +50,7 % |
| 38 | Hungary | 2 190 HUF /mo | 6,01 € | 27 % | Low | +50,5 % |
| 39 | Costa Rica | 6,99 $US /mo | 6,03 € | 13 % | Medium | +50,3 % |
| 40 | Japan | 1 080 JPY /mo | 6,05 € | 10 % | Low | +50,2 % |
| 41 | Poland | 26,99 PLN /mo | 6,24 € | 23 % | Low | +48,6 % |
| 42 | Israel | 23,90 ₪ /mo | 6,77 € | 17 % | Low | +44,2 % |
| 43 | Croatia | 6,99 € /mo | 6,99 € | 25 % | Low | +42,4 % |
| 44 | Slovenia | 6,99 € /mo | 6,99 € | 22 % | Low | +42,4 % |
| 45 | Slovakia | 6,99 € /mo | 6,99 € | 23 % | Low | +42,4 % |
| 46 | Mexico | 139,00 $MX /mo | 7,06 € | 16 % | Low | +41,8 % |
| 47 | Czechia | 185,00 CZK /mo | 7,62 € | 21 % | Low | +37,2 % |
| 48 | South Korea | 11 990 ₩ /mo | 7,70 € | 10 % | Low | +36,6 % |
| 49 | Uruguay | 8,99 $US /mo | 7,76 € | 22 % | Medium | +36,1 % |
| 50 | Singapore | 11,98 $SG /mo | 8,15 € | 9 % | Low | +32,9 % |
| 51 | Hong Kong | 78,00 HKD /mo | 8,58 € | 0 % | Low | +29,3 % |
| 52 | Canada | 13,99 $CA /mo | 8,71 € | 5 % | Low | +28,3 % |
| 53 | Greece | 8,99 € /mo | 8,99 € | 24 % | Low | +25,9 % |
| 54 | Lithuania | 8,99 € /mo | 8,99 € | 21 % | Low | +25,9 % |
| 55 | Portugal | 8,99 € /mo | 8,99 € | 23 % | Low | +25,9 % |
| 56 | Australia | 15,99 $AU /mo | 9,89 € | 10 % | Low | +18,5 % |
| 57 | New Zealand | 20,99 $NZ /mo | 10,54 € | 15 % | Low | +13,2 % |
| 58 | Monaco | 10,99 € /mo | 10,99 € | 20 % | Low | +9,5 % |
| 59 | United States | 12,99 $US /mo | 11,21 € | 0 % | Low | +7,7 % |
| 60 | Sweden | 129,00 SEK /mo | 11,48 € | 25 % | Low | +5,4 % |
| 61 | Estonia | 11,99 € /mo | 11,99 € | 22 % | Low | +1,2 % |
| 62 | Spain | 11,99 € /mo | 11,99 € | 21 % | Low | +1,2 % |
| 63 | Italy | 11,99 € /mo | 11,99 € | 22 % | Low | +1,2 % |
| 64 | Latvia | 11,99 € /mo | 11,99 € | 21 % | Low | +1,2 % |
| 65 | France Reference | 12,14 € /mo | 12,14 € | 20 % | — | 0,0 % |
| 66 | Norway | 139,00 NOK /mo | 12,89 € | 25 % | Low | −6,2 % |
| 67 | Austria | 12,99 € /mo | 12,99 € | 20 % | Low | −7,0 % |
| 68 | Germany | 12,99 € /mo | 12,99 € | 19 % | Low | −7,0 % |
| 69 | Finland | 12,99 € /mo | 12,99 € | 25.5 % | Low | −7,0 % |
| 70 | Ireland | 12,99 € /mo | 12,99 € | 23 % | Low | −7,0 % |
| 71 | Iceland | 12,99 € /mo | 12,99 € | 24 % | Low | −7,0 % |
| 72 | Belgium | 13,99 € /mo | 13,99 € | 21 % | Low | −15,2 % |
| 73 | Luxembourg | 13,99 € /mo | 13,99 € | 17 % | Low | −15,2 % |
| 74 | Netherlands | 13,99 € /mo | 13,99 € | 21 % | Low | −15,2 % |
| 75 | United Kingdom | 12,99 £GB /mo | 15,14 € | 20 % | Low | −24,7 % |
| 76 | Denmark | 119,00 DKK /mo | 15,92 € | 25 % | Low | −31,1 % |
| 77 | Switzerland | 15,95 CHF /mo | 16,88 € | 8.1 % | Low | −39,0 % |
| No countries match your search. | ||||||
Prices converted to EUR at current rates, local taxes included. Click a header to sort. Hover over risk for details.
Transparency: this site contains affiliate links. If you subscribe after clicking, we earn a commission at no extra cost to you. This does not influence the prices listed or the country rankings.
To access this Spotify Premium Individual price from France, you'll need a VPN
App stores and subscription sites display the price based on the country you connect from. A VPN lets you check the actual price offered in Nigeria before you decide. A local payment method is often still required to complete the purchase, and changing your region may violate the service's terms of use: check them first.
- NordVPN Servers in 110+ countries, 30-day money-back guarantee. View offer →
- Surfshark Unlimited devices on a single subscription. View offer →
This site contains affiliate links: we earn a commission if you subscribe, at no extra cost to you.
How to pay less for Spotify
- 1 Compare plans before countries: Spotify offers tiers whose content varies from one market to another.
- 2 Check whether an ad-supported plan exists in your country — it reduces the bill by 30 to 50%.
- 3 Switch to a shared family subscription if your household meets the usage conditions.
- 4 Look into carrier bundles: several mobile plans include the streaming subscription.
- 5 If you actually reside abroad, align your billing country with your country of residence.
The catalogue changes with the country: a lower price often comes with a smaller content library.
Frequently asked questions about Spotify
- In which country is Spotify Premium Individual cheapest?
- The lowest price recorded for Spotify Premium Individual is 1,04 € per month in Nigeria, compared to 12,14 € in France, a 91% saving. The ranking covers 77 countries, amounts converted to euros at the daily rate.
- How much does Spotify Premium Individual cost in France?
- Spotify Premium Individual is billed at 12,14 € per month in France in 2026, taxes included.
- Do you need a VPN to pay less for Spotify Premium Individual?
- A VPN lets you view another country's store and check the price offered there. It is usually not enough to complete the purchase: most services also require a local payment method, and sometimes a local billing address.
- Is it legal to change countries for Spotify Premium Individual?
- Using a VPN is legal in France. However, subscribing from another region may violate the provider's terms of service, which reserve the right to suspend the account or realign the price. Read them before subscribing.
- Are the listed prices up to date?
- Prices are collected automatically and converted to euros at the daily exchange rate. They remain indicative: local taxes, promotions and payment methods may affect the amount actually charged.
- How much can you save on Spotify?
- Up to 11,10 € per month, or 133,20 € per year between France and Nigeria.
- In which country is Spotify the most expensive?
- Switzerland, at the equivalent of 16,88 €. The gap between the cheapest and most expensive country reaches 15,84 €.
Also compare
Related guides for Spotify
Guide
Spotify Premium: Cheapest Countries Ranked
Spotify Premium ranges from under €2 to over €11 per month depending on the country. Full ranking, family plan comparison, and account-country rules.
Guide
Netflix: Which Country Has the Cheapest Subscription
Netflix prices range from €3 to €20 per month depending on the country. Ranking, explanation of price gaps, and Netflix's rules on account country.